stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotD sorted by v4.4 results for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotD Mpts vs. yield plot][Graph of PhaseRotD progress][PhaseRotD progress in last week]
PhaseRotD Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The previous best design is 11.3x better than the computed oneShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 results ^MptsBest muon percentageHours since last active
400. slayre0718541900.3 (38.0µ)0.26395512y 10m 2d 0
401. esco-lt184863382.8 (0.0782%)0.28115412y 9m 2w 3d 12
402. [DPC]Los Alcoholicos~Xaverius17531635.6 (28.7µ)0.26748412y 10m 2d 1
403. Taz[Romulus2]17222536.6 (20.4µ)0.18449012y 10m 2d 0
404. xxx16721258.7 (19.3µ)0.16333612y 10m 2d 0
405. [AMD Users]Evil-Dragon16625941.1 (23.5µ)0.26559211y 10m 4w 2d 5
406. [DPC]DeApen~Kuuke15920832.9 (18.9µ)0.28117912y 10m 2d 1
407. Obezyan (Russia)1585502.2 (4.99µ)-0.50208512y 10m 2d 0
408. [DPC] Joon15826633.8 (24.1µ)0.17042211y 5m 2d 7
409. [DPC] arnt-friso1575453.3 (4.94µ)-0.66473412y 10m 2d 1
410. [TN]Pantera715520061.5 (18.2µ)0.15976512y 10m 2d 3
411. fry155476920.6 (0.0432%)0.27284612y 9m 1w 6d 19
412. [OcUK]Phil15421461.1 (19.4µ)0.15083412y 10m 2d 2
413. kitsura15011950.9 (10.8µ)-1.53511612y 10m 2d 0
414. StijnVDW14425217.3 (22.8µ)0.28784412y 9m 2w 4d 5
415. [DPC] BurnHard13622999.7 (20.8µ)0.25584412y 8m 1w 4
416. mask bj621369022.5 (8.18µ)-0.72314310y 2m 1w 5d 18
417. Betty13521976.4 (19.9µ)0.20495612y 10m 1d 23
418. [KWSN] Frank12619122.4 (17.3µ)0.16513812y 10m 2d 1
419. Kevin Crawford1246986.9 (6.33µ)0.16597412y 10m 2d 0
420. GeorgeWolf (Russia)124588496.2 (0.0533%)0.27223912y 9m 1w 11
421. Hurley11917750.1 (16.1µ)0.28122212y 9m 2w 3d 22
422. Wallace48711812510.0 (11.3µ)0.16823912y 10m 2d 0
423. Buru11511122.6 (10.1µ)-0.42451712y 9m 6d 6
424. melacona1138432.1 (7.64µ)0.16770412y 10m 2d 0
425. Zhou Tong11322727.5 (20.6µ)0.15025512y 10m 2d 0
426. [DPC] Remcokatz11021352.2 (19.3µ)0.21390812y 10m 2d 1
427. [TGC]Snowballs10623393.7 (21.2µ)0.26876312y 9m 3w 2d 8
428. [DPC]Nairety1056970.0 (6.32µ)0.00110912y 10m 2d 1
429. lancelotdrg10135354.9 (32.0µ)0.19960412y 10m 2d 0
430. [TN]eraser10117041.0 (15.4µ)0.18357012y 10m 2d 3
431. Kratylos [www.rechenkraft.net]9426000.7 (23.6µ)0.17416012y 10m 2d 0
432. [FREE DC]Shish9214611.0 (13.2µ)0.20843412y 10m 2d 1
433. Latruga (Russia)8927591.1 (25.0µ)0.15882512y 10m 2d 0
434. tgkprog8717926.9 (16.2µ)0.28349912y 9m 6d 3
435. (TA)rebel Alliance863329.1 (3.02µ)0.15509712y 10m 1d 23
436. [TA]scoser8512637.3 (11.5µ)0.18774412y 10m 2d 2
437. [XtremeSystems]LP812830.2 (2.56µ)-0.50446312y 10m 2d 3
438. Jumping[Romulus2]7711918.4 (10.8µ)0.15503712y 10m 1d 23
439. Alexey7413046.1 (11.8µ)0.26930912y 10m 1d 23
440. Bananeweizen [www.rechenkraft.net]7314773.0 (13.4µ)0.17626712y 10m 1d 23
441. [SG]Ananas722630.7 (2.38µ)-0.15734512y 10m 2d 2
442. [DPC]NGS~PissedCapslock7112610.2 (11.4µ)0.24510812y 10m 2d 1
443. AlArenal [www.rechenkraft.net]709511.8 (8.62µ)0.21548412y 10m 1d 23
444. 16710739.8 (9.73µ)0.15286112y 10m 1d 23
445. Tuniel [SwissTeam.NET]6612528.9 (11.4µ)0.21843412y 10m 2d 0
446. [DPC] Team ColdFusion~SandStar6427945.6 (25.3µ)0.34169011y 4m 3w 4d 0
447. PBianchi648851.8 (8.02µ)0.16320312y 10m 2d 0
448. [DPC]NGS~Bigboss6111659.0 (10.6µ)0.15727812y 10m 2d 1
449. Patrick1984 [www.rechenkraft.net]599391.0 (8.51µ)0.25314912y 10m 2d 0
578 users  11`427778  1103`661233.2 (1.74%)  0.360695  7y 9m 1d 16  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.58millionaccesses